Hampford Research offers a wide range of analytical capabilities. Experienced personnel utilize cutting-edge instruments to facilitate and verify the production of high-quality products. We test raw materials and verify COAs on intake prior to releasing materials for use. Final product testing ensures that our customers receive the highest-quality products, every time. We often collaborate with our customers and vendors to develop and continuously improve test methods.

Analytical Equipment
| Instrument | Manufacturer/Model |
|---|---|
| High-Performance Liquid Chromatograph (HPLC) | Agilent 1260 |
| Ultra-Performance Liquid Chromatograph (UPLC) | Waters Acquity Arc |
| Gel Permeation Chromatograph (GPC) | Waters Alliance System |
| Gas Chromatograph with Flame Ionization Detector (GC-FID) | Agilent 8890 |
| Ultra-Violet/Visible Spectrophotometer (UV-Vis) | Agilent Cary 60 |
| Fourier Transform Infrared Spectrophotometer with Attenuated Total Reflectance Capability (FTIR-ATR) | Thermo Scientific Nicolet iS20 |
| Volumetric Karl Fisher Titrator (KF) | Metrohm KF 890 Titrando |
| Coulometric Karl Fisher Titrator (KF) | Mettler Toledo Titrator Compact C20S |
| Automatic Titrator | Metrohm 916 Ti-Touch |
| Differential Scanning Calorimeter (DSC) | TA Instruments DSC250 |
| Low Torque Cone and Plate Viscometer with Temperature Control | Brookfield Cap 2000+L |
| Viscometer with Temperature Control | Brookfield DV2TLV |
| Automatic Density Meter | Rudolph Research DDM 2910 |
| Turbidity Meter | Thermo Scientific AQ4500 |
| pH Meter | Thermo Scientific Orion 4Star |
| Polarizing Optical Microscope with Differential Interference Contrast | Nikon Eclipse LV100ND |
| Refractometer (RI) | Atago RX-5000i |
| Moisture Analyzer | Ohaus Mb120 |
| Melting Point Apparatus | Stanford Research Systems MPA100 |
| Automatic Drawdown Film Applicator | BYK Byko-drive XL |
| Universal Material Testing Machine | Instron 5943 Material Tester |
| Benchtop Conveyor | Heraeus LC6B |
| UV Curing System with Electrodeless Hg Lamp | Heraeus Noblelight Fusion F300-S-6UV D-Bulb |
| LED 395nm Curing System | Altair Excelitas 75 NC-B4-1A395-L6 |
| LED 365nm Curing System | Altair Excelitas 75 NC-B4-1A365-L6 |
If you need an analytical capability not shown here, please let us know. We’re constantly evaluating our capabilities, and we regularly partner with external labs to meet our customers’ needs.
